<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.infoplusaccounting.com</link>
		<lastBuildDate>Sat, 19 May 2012 06:29:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Contractor Simon Ackerman - After 25 Years He's Finally Profitable</title>
			<link>http://www.infoplusaccounting.com/190-contractor-simon-ackerman-after-25-years-hes-finally-profitable.html</link>
			<description>&lt;p&gt;Simon Ackerman reveals the steps he's taken to build and maintain a profitable contracting business. It hasn't been easy but it's starting to pay off.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Simon's Website www.architbuilders.com&lt;/p&gt;&lt;br/&gt;Simon Ackerman Interview with Dan Baumann&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Please leave your&lt;br /&gt;comments and tell&lt;br /&gt;us what steps you&lt;br /&gt;have taken to get&lt;br /&gt;and stay profitable.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<author>Daniel Baumann</author>
			<pubDate>Thu, 18 Mar 2010 02:00:00 +0100</pubDate>
		<category>Interviews</category>
		</item>
		<item>
			<title>From $500k in Debt in 2002 to $10 Million in Sales This Year (Audio)</title>
			<link>http://www.infoplusaccounting.com/187-from-500k-in-debt-in-2002-to-10-million-in-sales-this-year-audio.html</link>
			<description>&lt;p&gt;There is hope in the construction industry. Join me as I talk with Carol Kolona with Kolona Painters. Learn how they went from $500k in debt in 2002 and living in their car to now having 10 million in sales for 2010. This is a great story of determination, hard work and some of the things Carol and Blake did to turn things around. www.kolonapainting.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Carol and Blake Kolona with Kolona Painters (audio)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<author>Daniel Baumann</author>
			<pubDate>Fri, 05 Mar 2010 01:34:01 +0100</pubDate>
		<category>Determination</category>
		</item>
		<item>
			<title>Video:  Easier, Faster QuickBooks Reconciliations</title>
			<link>http://www.infoplusaccounting.com/124-easier-faster-reconciling-with-quickbooks-2009-and-2010.html</link>
			<description>&lt;p&gt;Video:&amp;nbsp; Good news for reconcilers! 2009 QuickBooks now allows us to sort columns of information, and 2010 QuickBooks actually highlights the lines and amounts clicked off. Check out this quick video by clicking the title (above) to see how these new features work!&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>Diane Gilson</author>
			<pubDate>Sun, 20 Dec 2009 13:33:16 +0100</pubDate>
		</item>
	</channel>
</rss>

